|
2011 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/04/11 | vs. Prairie View A&M (MEAC/SWAC Challenge) | Orlando, Fla. | Won 63-14 |
| 09/10/11 | vs. South Carolina StateĀ * | Daytona Beach, Fla. | Loss 18-26 |
| 09/22/11 | vs. Hampton * | Daytona Beach, Fla. | Won 35-31 |
| 10/01/11 | at Miami | Miami, Fla. | Loss 45-14 |
| 10/08/11 | at North Carolina A&T * | Greensboro, N.C. | Loss 22-3 |
| 10/15/11 | vs. Fort Valley State (Biker Classic) | Daytona Beach, Fla. | Won 58-30 |
| 10/20/11 | at Norfolk State * | Norfolk, Va. | Won 14-3 |
| 10/29/11 | at North Carolina Central * | Durham, N.C. | Won 34-6 |
| 11/05/11 | vs. Morgan State (Homecoming) * | Daytona Beach, Fla. | Won 49-23 |
| 11/12/11 | vs. Savannah State * | Daytona Beach, Fla. | Won 59-3 |
| 11/19/11 | vs. Florida A&M (Florida Classic) * | Orlando, Fla. | Won 26-16 |
* Denotes Conference games
Nick you have had a great career, your family is proud of you, the BCU/BCC nation
is proud of you. You have put BCU football on the worlds map, you have nothing else
to prove. I am a fighting wildcat and was a team mate of your father, the great Willie C. Collins. He would probably tell not to risk your health and the posibility of becoming disable by returning to the game we all know you love. Weight the risk vs.
the rewards. Thank you for making all Wildcats proud Good luck and God’s speed!