<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hail Wildcats</title>
	<atom:link href="http://hailwildcats.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hailwildcats.com</link>
	<description>Bethune-Cookman Football Fan Forum</description>
	<lastBuildDate>Sun, 19 May 2013 05:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hailwildcats.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c7b74c9e72d104e5e7a772e2b9e79200?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Hail Wildcats</title>
		<link>http://hailwildcats.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hailwildcats.com/osd.xml" title="Hail Wildcats" />
	<atom:link rel='hub' href='http://hailwildcats.com/?pushpress=hub'/>
		<item>
		<title>(Baseball) Wildcats advance to MEAC Title Game</title>
		<link>http://hailwildcats.com/2013/05/19/baseball-wildcats-advance-to-meac-title-game/</link>
		<comments>http://hailwildcats.com/2013/05/19/baseball-wildcats-advance-to-meac-title-game/#comments</comments>
		<pubDate>Sun, 19 May 2013 05:42:08 +0000</pubDate>
		<dc:creator>J Bell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bethune-Cookman University]]></category>
		<category><![CDATA[biocic]]></category>
		<category><![CDATA[Delaware State University]]></category>
		<category><![CDATA[durapau]]></category>
		<category><![CDATA[Mid-Eastern Athletic Conference]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina Agricultural and Technical State University]]></category>
		<category><![CDATA[North Carolina Central University]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Wildcat]]></category>

		<guid isPermaLink="false">http://hailwildcats.com/?p=2179</guid>
		<description><![CDATA[MEAC regular season co-divisional champions @CookmanBaseball (35-23) and Savannah State (32-21) will square off on Sunday afternoon in the finals of the &#8230;<p><a href="http://hailwildcats.com/2013/05/19/baseball-wildcats-advance-to-meac-title-game/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2179&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1090" class="wp-caption alignright" style="width: 310px"><a href="http://hailwildcats.com/2012/02/11/2012-baseball-fan-appreciationkids-clinic/sony-dsc-108/" rel="attachment wp-att-1090"><img class="size-medium wp-image-1090" alt="Skipper Jason Beverlin" src="http://hailwildcats.files.wordpress.com/2012/02/dsc01910.jpg?w=300&#038;h=200" width="300" height="200" /></a><p class="wp-caption-text">Skipper Jason Beverlin</p></div>
<p>MEAC regular season co-divisional champions @CookmanBaseball (35-23) and Savannah State (32-21) will square off on Sunday afternoon in the finals of the 2013 MEAC Baseball Championship.</p>
<p>The Cats and Tigers shared identical conference records (17-7) and split their six head-to-head matchups during the regular season.</p>
<p>SSU, who was awarded with the Southern Division&#8217;s top seed based on the conference&#8217;s fourth tiebreaker (head-to-head record against common divisional opponent), enters the finals from the winner&#8217;s bracket.  The Tigers are 3-0 in the tournament and have scored an average of 12.6 runs per contest during the three game stretch.</p>
<p>In additional to scoring a plethora of runs, Savannah State will have the services of the MEAC&#8217;s top pitcher, Kyle McGowin (11-1) on Sunday.  McGowin allowed just 1 earned run in a complete game effort against Maryland Eastern Shores in his last outing.  McGowin&#8217;s lone defeat this season was suffered at the hands of Bethune-Cookman on May 5th in Savannah.</p>
<p>BCU, who dropped an opening round MEAC tournament contest for the first time since 2005, have won four consecutive tournament games eliminating Delaware State, North Carolina Central, North Carolina A&amp;T, and Coppin State in the process.</p>
<p>The Wildcat&#8217;s Ace, Montana Durapau, will likely toe the rubber for BCU in the championship game scheduled for 1:00.  Durapau pitched 8 2/3rds in the Cats&#8217; 5-1 victory over Delaware State on Thursday night.</p>
<p>The MEAC Baseball Championship is a double elimination tournament therefore the Wildcats will have to defeat SSU twice on Sunday if they hope to retain their crown.  If the Wildcats can hold in the 1:00 contest, a second winner-take-all championship game will begin 35 minutes after the conclusion of the first game.</p>
<p>Bethune-Cookman is looking to secure its eighth consecutive MEAC crown.</p>
<p>You can follow the championship action on BCU&#8217;s official Twitter feeds at @BCUathletics or @Cookmanbaseball.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hailwildcats.wordpress.com/2179/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hailwildcats.wordpress.com/2179/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2179&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hailwildcats.com/2013/05/19/baseball-wildcats-advance-to-meac-title-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54787812c6f741662000c732d2357859?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jkjkbell</media:title>
		</media:content>

		<media:content url="http://hailwildcats.files.wordpress.com/2012/02/dsc01910.jpg?w=300" medium="image">
			<media:title type="html">Skipper Jason Beverlin</media:title>
		</media:content>
	</item>
		<item>
		<title>(Baseball) Wildcats looking to repeat for the 8th consecutive time</title>
		<link>http://hailwildcats.com/2013/05/15/baseball-wildcats-looking-to-repeat-for-the-8th-consecutive-time/</link>
		<comments>http://hailwildcats.com/2013/05/15/baseball-wildcats-looking-to-repeat-for-the-8th-consecutive-time/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:12:11 +0000</pubDate>
		<dc:creator>J Bell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hailwildcats.com/?p=2174</guid>
		<description><![CDATA[The opening pitch of the 2013 MEAC Baseball Tournament is already underway and for the first time in nearly two &#8230;<p><a href="http://hailwildcats.com/2013/05/15/baseball-wildcats-looking-to-repeat-for-the-8th-consecutive-time/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2174&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_2176" class="wp-caption alignleft" style="width: 310px"><a href="http://hailwildcats.com/2013/05/15/baseball-wildcats-looking-to-repeat-for-the-8th-consecutive-time/sams/" rel="attachment wp-att-2176"><img class="size-medium wp-image-2176" alt="Credits: BCU Athletics" src="http://hailwildcats.files.wordpress.com/2013/05/sams.jpg?w=300&#038;h=224" width="300" height="224" /></a><p class="wp-caption-text">Credits: BCU Athletics</p></div>
<p>The opening pitch of the 2013 MEAC Baseball Tournament is already underway and for the first time in nearly two full recruiting cycles, the Bethune-Cookman baseball team does not have a tournament 1 seed.</p>
<p>The Wildcats ended the regular season in a tie for first place with Savannah State in the MEAC’s Southern Division but it was the Tigers who earned the Southern Division’s top seed based on conference tiebreaker rules.  SSU joins Delaware State (who earned the top seed in the Northern Division) as the tournament’s #1 seeds. </p>
<p>Despite the seeding, MEAC fans should not dismiss this year’s BCU squad or presume that this team’s demise is at hand.  The Wildcats are the only MEAC team with an RPI ranking in the Top 100 nationally (peaked at 78) and BCU has enjoyed victories over nationally ranked Arizona State, Miami, Central Florida, and South Florida.   Additionally, the Cats have also defeated quality non-conference foes Stetson, Florida International, Central Michigan, Florida Gulf Coast and Jacksonville University.</p>
<p>Perhaps the greatest indication of the vitality and prowess of this year’s squad can be found in the team’s torrid record in the second half of the season.  The Maroon and Gold enjoyed a .667 winning percentage in the second half of the year included in which was a 16-4, 20 game stretch from the beginning of April through the first week in May. </p>
<p>&nbsp;</p>
<p><strong><span style="color:#800000;">Duct Tape and Glue</span></strong></p>
<p>Skipper Jason Beverlin’s leadership and influence on this year’s squad has been amazing and deserves celebration.  BCU loss 4 players to Tommy John surgery before the season even began.  Amongst those loss to surgery was the 2013 MEAC Preseason Pitcher of the Year, Gabby Hernandez.  To add to Beverlin’s challenges, 4 of BCU’s 5 new everyday starting position players had never played an inning of Division-1 baseball before this season.  Despite his team’s youth and injury woes, coach Beverlin still lead his squad to a 30 win season, a share of the regular season divisional crown, and the impressive list of out-of-conference victories mentioned above.</p>
<p>The expectations that surround BCU baseball will likely deny Beverlin MEAC coach of the year honors but you would be hard-pressed to find another manager in this league who has done a better job with his club than Bethune-Cookman’s second year skipper.</p>
<p>&nbsp;</p>
<p><strong><span style="color:#800000;">Challenged and Setting a Tone</span></strong></p>
<p>There was a definitive turnaround in the Wildcats 2013 campaigned and it coincided directly with the first series against Savannah State.  The Tigers visited Jackie Robinson ballpark for a three game set on the weekend of May 30<sup>th</sup>.  SSU swept the first two games of the series but the most significant moment of that weekend (and the 2013 season perhaps) was the on-field skirmish in the second game that led to the ejection of three players: BCU’s Anthony Stokes and Savannah State’s Mendez Elder and Jason Wynn.</p>
<p>That dust-up seemed to give BCU the wake-up call they needed.  The Wildcats have played much more consistent baseball since that incident and the players have seemed to take much more ownership for the success of the squad.</p>
<p>When asked about the event recently coach Beverlin stated: “Savannah State is a good baseball team and they challenged us as a team.”  “We talked to our guys about setting a tone.  We get to face all of the teams in our division twice so we have an opportunity to set a tone the second time through our schedule that (our opponents) are going to remember come tournament time.  I think our guys really took hold of that and they have been trying to set that tone going into the tournament and in the second half of the season.”  “Starting in April, our team got on a hot streak and we have been playing good baseball ever since.”</p>
<p>&nbsp;</p>
<p><strong><span style="color:#800000;">Expectations</span></strong></p>
<p>When asked about his expectations for his team in the MEAC tournament, the skipper stated “this is the most fun part of the season and I am excited to see what the (MEAC) tournament will bring.”</p>
<p>“This is what you work hard for in the offseason and I fully expect us to be successful.” </p>
<p>“All of the early morning and Fall workouts, all of the time you put in is to reward yourself with an opportunity to play for a conference championship and to give yourself a shot at regionals and the College World Series.”</p>
<p>BCU will begin pursuit of their 8<sup>th</sup> consecutive MEAC title when they take on Coppin State at 7:30 P.M. on Tuesday night in first round tournament action. </p>
<p>The Championship finale is set for Sunday, May 19<sup>th</sup> at 1 P.M. </p>
<p>All games are scheduled to be played at Marty L. Miller field on the campus of Norfolk State University.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hailwildcats.wordpress.com/2174/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hailwildcats.wordpress.com/2174/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2174&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hailwildcats.com/2013/05/15/baseball-wildcats-looking-to-repeat-for-the-8th-consecutive-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54787812c6f741662000c732d2357859?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jkjkbell</media:title>
		</media:content>

		<media:content url="http://hailwildcats.files.wordpress.com/2013/05/sams.jpg?w=300" medium="image">
			<media:title type="html">Credits: BCU Athletics</media:title>
		</media:content>
	</item>
		<item>
		<title>BCU Alums Matt Johnson and T.T. Toliver enjoy huge weekends on the gridiron</title>
		<link>http://hailwildcats.com/2013/05/14/bcu-alums-matt-johnson-and-t-t-toliver-have-huge-weekends/</link>
		<comments>http://hailwildcats.com/2013/05/14/bcu-alums-matt-johnson-and-t-t-toliver-have-huge-weekends/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:58:25 +0000</pubDate>
		<dc:creator>J Bell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bethune-Cookman]]></category>
		<category><![CDATA[Bethune-Cookman University]]></category>
		<category><![CDATA[Orlando Predators]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Spokane Shock]]></category>
		<category><![CDATA[T. T. Toliver]]></category>
		<category><![CDATA[Toliver]]></category>

		<guid isPermaLink="false">http://hailwildcats.com/?p=2168</guid>
		<description><![CDATA[A pair of Bethune-Cookman products enjoyed very productive outings on the gridiron this past weekend. Former BCU quarterback Matt Johnson &#8230;<p><a href="http://hailwildcats.com/2013/05/14/bcu-alums-matt-johnson-and-t-t-toliver-have-huge-weekends/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2168&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="font-family:Arial;font-size:12pt;">A pair of Bethune-Cookman products enjoyed very productive outings on the gridiron this past weekend.</span></p>
<p><span style="font-family:Arial;font-size:12pt;">Former BCU quarterback Matt Johnson passed for two (2) touchdown passes and helped lead the Kiel Hurricanes to a 26-15 victory over the Berlin Adlers in his German Football debut. Johnson completed 7 of his 16 pass attempts for a 103 yards and gained 74 rushing yards on the ground on 10 attempts.</span></p>
<p><span style="font-family:Arial;font-size:12pt;">Back State-Side, T.T. Toliver set two franchise records for the Orlando Predators and he tied a third in his team&#8217;s 83-82 win over the Spokane Shock. Toliver broke Arena Football Hall of Famer Barry Wagner&#8217;s 17 year old record for receiving yards with 251. He also broke the team record for receptions in a game with 18. The mark he tied was the single-game franchise record for receiving touchdowns with 6.</span></p>
<p><span style="font-family:Arial;font-size:12pt;">Toliver&#8217;s final stat line from Saturday night; 18 catches, 251 yards, and 6 touchdowns.<br />
</span></p>
<div class="wp-caption alignnone" style="width: 406px"><img alt="" src="http://hailwildcats.files.wordpress.com/2013/05/051513_0157_bcualumsmat1.jpg?w=396&#038;h=264" width="396" height="264" /><p class="wp-caption-text">Credits Kiel Hurricanes GFL</p></div>
<p><span style="color:#1f497d;"> <span style="color:#454545;font-family:Helvetica;font-size:9pt;"><br />
</span></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hailwildcats.wordpress.com/2168/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hailwildcats.wordpress.com/2168/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2168&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hailwildcats.com/2013/05/14/bcu-alums-matt-johnson-and-t-t-toliver-have-huge-weekends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54787812c6f741662000c732d2357859?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jkjkbell</media:title>
		</media:content>

		<media:content url="http://hailwildcats.files.wordpress.com/2013/05/051513_0157_bcualumsmat1.jpg" medium="image" />
	</item>
		<item>
		<title>BCU Men and Women Sweep 2013 PGA National Title</title>
		<link>http://hailwildcats.com/2013/05/12/bcu-men-and-women-sweep-2013-pga-national-title/</link>
		<comments>http://hailwildcats.com/2013/05/12/bcu-men-and-women-sweep-2013-pga-national-title/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:59:03 +0000</pubDate>
		<dc:creator>J Bell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrea Orozco]]></category>
		<category><![CDATA[BCU]]></category>
		<category><![CDATA[Bethune-Cookman University]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Matthew McKnight]]></category>
		<category><![CDATA[PGA Minority National Title]]></category>
		<category><![CDATA[Port St. Lucie Florida]]></category>
		<category><![CDATA[Talladega College]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas-Pan American]]></category>
		<category><![CDATA[University of Texas–Pan American]]></category>

		<guid isPermaLink="false">http://hailwildcats.com/?p=2161</guid>
		<description><![CDATA[Congratulations to BCU&#8217;s Men&#8217;s and Women&#8217;s golf teams for sweeping the 2013 PGA Minority National Titles in Port St. Lucie, &#8230;<p><a href="http://hailwildcats.com/2013/05/12/bcu-men-and-women-sweep-2013-pga-national-title/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2161&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_2162" class="wp-caption alignright" style="width: 209px"><a href="http://hailwildcats.com/2013/05/12/bcu-men-and-women-sweep-2013-pga-national-title/matthew-mcknight/" rel="attachment wp-att-2162"><img class="size-medium wp-image-2162" alt="Matthew McKnight" src="http://hailwildcats.files.wordpress.com/2013/05/matthew-mcknight.jpg?w=199&#038;h=300" width="199" height="300" /></a><p class="wp-caption-text">Matthew McKnight</p></div>
<div id="attachment_2163" class="wp-caption alignleft" style="width: 209px"><a href="http://hailwildcats.com/2013/05/12/bcu-men-and-women-sweep-2013-pga-national-title/andrea-orozco/" rel="attachment wp-att-2163"><img class=" wp-image-2163 " alt="Andrea Orozco" src="http://hailwildcats.files.wordpress.com/2013/05/andrea-orozco.jpg?w=199&#038;h=300" width="199" height="300" /></a><p class="wp-caption-text">Andrea Orozco</p></div>
<p>Congratulations to BCU&#8217;s Men&#8217;s and Women&#8217;s golf teams for sweeping the 2013 PGA Minority National Titles in Port St. Lucie, Florida this past weekend.</p>
<p>The men&#8217;s squad erased a four-stroke deficit on Sunday afternoon to claim a one shot victory over Texas-Pan American.  On the women&#8217;s side of the draw, BCU held off a strong charge from Texas-Pan American on the back nine and claimed the title after the first playoff hole.</p>
<p>The Wildcats also enjoyed a clean sweep in the individual awards with Andrea Orozco claiming top honors on the women&#8217;s side and Matthew McKnight placing first amongst the men.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hailwildcats.wordpress.com/2161/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hailwildcats.wordpress.com/2161/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2161&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hailwildcats.com/2013/05/12/bcu-men-and-women-sweep-2013-pga-national-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54787812c6f741662000c732d2357859?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jkjkbell</media:title>
		</media:content>

		<media:content url="http://hailwildcats.files.wordpress.com/2013/05/matthew-mcknight.jpg?w=199" medium="image">
			<media:title type="html">Matthew McKnight</media:title>
		</media:content>

		<media:content url="http://hailwildcats.files.wordpress.com/2013/05/andrea-orozco.jpg?w=199" medium="image">
			<media:title type="html">Andrea Orozco</media:title>
		</media:content>
	</item>
		<item>
		<title>Episode 3 of BCU Football&#8217;s 1st Down Series</title>
		<link>http://hailwildcats.com/2013/04/30/episode-3-of-bcu-footballs-1st-down-series/</link>
		<comments>http://hailwildcats.com/2013/04/30/episode-3-of-bcu-footballs-1st-down-series/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:15:02 +0000</pubDate>
		<dc:creator>J Bell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hailwildcats.com/?p=2157</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2157&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='529' height='328' src='http://www.youtube.com/embed/Kq5FavHSX4Y?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hailwildcats.wordpress.com/2157/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hailwildcats.wordpress.com/2157/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2157&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hailwildcats.com/2013/04/30/episode-3-of-bcu-footballs-1st-down-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54787812c6f741662000c732d2357859?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jkjkbell</media:title>
		</media:content>
	</item>
		<item>
		<title>KJ Stroud signs free agent deal with NY Jets</title>
		<link>http://hailwildcats.com/2013/04/29/kj-stroud-signs-free-agent-deal-with-ny-jets/</link>
		<comments>http://hailwildcats.com/2013/04/29/kj-stroud-signs-free-agent-deal-with-ny-jets/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 04:02:54 +0000</pubDate>
		<dc:creator>J Bell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[KJ Stroud]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Stroud]]></category>
		<category><![CDATA[Wide receiver]]></category>

		<guid isPermaLink="false">http://hailwildcats.com/?p=2151</guid>
		<description><![CDATA[Former Bethune-Cookman receiver KJ Stroud has officially signed as an undrafted free agent with the New York Jets of the &#8230;<p><a href="http://hailwildcats.com/2013/04/29/kj-stroud-signs-free-agent-deal-with-ny-jets/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2151&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_813" class="wp-caption alignleft" style="width: 200px"><a href="http://hailwildcats.com/2011/11/22/florida-classic-2011-photos-2/sony-dsc-43/" rel="attachment wp-att-813"><img class=" wp-image-813" alt="KJ Stroud Classic" src="http://hailwildcats.files.wordpress.com/2011/11/dsc01671.jpg?w=190&#038;h=300" width="190" height="300" /></a><p class="wp-caption-text">Keith &#8220;KJ&#8221; Stroud</p></div>
<p>Former Bethune-Cookman receiver <a href="/ViewArticle.dbml?SPSID=659168&amp;SPID=104202&amp;ATCLID=205433379&amp;DB_OEM_ID=23910">KJ Stroud</a> has officially signed as an undrafted free agent with the New York Jets of the National Football League.</p>
<p>Stroud, a 6-foot-3, 205-pound senior wide receiver from Brooklyn, N.Y., becomes the first B-CU player to ink a free agency agreement with an NFL team following this year’s NFL Draft. He arrived to the Wildcats program in 2011 after transferring from Rutgers where he spent the 2009 and 2010 campaigns.</p>
<p>Read on: <a href="http://www.bcuathletics.com/ViewArticle.dbml?SPSID=659168&amp;SPID=104202&amp;DB_LANG=C&amp;ATCLID=207461060&amp;DB_OEM_ID=23910">http://www.bcuathletics.com/ViewArticle.dbml?SPSID=659168&amp;SPID=104202&amp;DB_LANG=C&amp;ATCLID=207461060&amp;DB_OEM_ID=23910</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hailwildcats.wordpress.com/2151/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hailwildcats.wordpress.com/2151/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2151&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://hailwildcats.com/2013/04/29/kj-stroud-signs-free-agent-deal-with-ny-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54787812c6f741662000c732d2357859?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">jkjkbell</media:title>
		</media:content>

		<media:content url="http://hailwildcats.files.wordpress.com/2011/11/dsc01671.jpg?w=190" medium="image">
			<media:title type="html">KJ Stroud Classic</media:title>
		</media:content>
	</item>
		<item>
		<title>BCU Football 1st Down Series; Episode 2 &#8211; &#8220;32º&#8221;</title>
		<link>http://hailwildcats.com/2013/04/17/bcu-football-1st-down-series-episode-2-32o/</link>
		<comments>http://hailwildcats.com/2013/04/17/bcu-football-1st-down-series-episode-2-32o/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 04:05:30 +0000</pubDate>
		<dc:creator>J Bell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1st down episode 2]]></category>
		<category><![CDATA[BCU 1st Down Series]]></category>
		<category><![CDATA[bcu sports information]]></category>

		<guid isPermaLink="false">http://hailwildcats.com/?p=2147</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2147&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='529' height='328' src='http://www.youtube.com/embed/keiEYF5YHm8?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/hailwildcats.wordpress.com/2147/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/hailwildcats.wordpress.com/2147/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hailwildcats.com&#038;blog=23666492&#038;post=2147&#038;subd=hailwildcats&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
