
The Delta Devils traveled from Mississippi on the first Saturday after Halloween. They did everything in their power to haunt Bethune-Cookman’s perfect home record this season. Thankfully for the Wildcat faithful, BCU casted off some second-half complacency and “shook the Devils off” (or whatever that song says).
From the opening kickoff, it was clear Bethune-Cookman was the more complete team. They were faster, bigger, deeper and just better.

Javon “Bon-Bon” Ross set the tone early, fielding the opening kickoff at his own 15-yard line. Fourteen seconds and 85 yards later, Ross was crossing the goal line. That electrifying return helped earn him SWAC Co-Specialist of the Week honors. Ross added a 24-yard receiving touchdown just three minutes later. At that point, it looked like this one might be a cakewalk. But football is a funny sport.
From that moment until the final whistle, Josh Brown, Mississippi Valley’s dual-threat quarterback, took over the game. He became the most dynamic player on the field. Maybe it was because his family made the short three-hour drive from Camden County, Georgia. Maybe it was the Florida sunshine. I am not sure of the reason. Whatever it was, Brown played like a man possessed for the final three and a half quarters. He had the game of his life.
And it wasn’t as if BCU’s defense played poorly. They got pressure and moved him off his spot all afternoon. But Brown had an answer for everything. He got the ball out quickly on short routes. He showed tremendous pocket awareness. He turned would-be sacks into highlight reel scrambles. It was almost hocus pocus like how he escaped free blitzers a half dozen times at least. He finished with 418 passing yards, a passing touchdown, and two rushing touchdowns. All you can do is tip your cap to the young man. A job well done sir! 👏
Still, Bethune-Cookman proved why they’re the better team. When it mattered most, they controlled the trenches. They executed in the red zone. They finished drives whenever Valley seemed to threaten the lead.

It was an Antwone Watts pick-six midway through the fourth quarter that stretched the lead and essentially sealed the deal. The Wildcats never trailed in the game and remained in control throughout, even if the Devils made things a little too interesting at times.
The biggest coaching point is this: BCU has to do a better job of respecting every opponent. They must put teams away when they have the chance. Coach Woodie said this in his postgame presser. He admitted his guys didn’t believe him. He had warned them throughout the week that Valley would put up a fight.
The Cats survived and advanced. They finish the year undefeated at home and currently sit tied for first in the SWAC East. Next up: a road trip to Grambling, where they’ll look to earn their first road victory of 2025.
If they can handle business in Louisiana, it sets up a massive first-place showdown with JSU in Jackson.
In other words — now that Mary’s Babies dealt with the Devils, it’s time to grab a few Tigers by the tail. GSU, you’re on the clock. 🐾
| Statistic | MVS | BCU |
|---|---|---|
| First Downs | ||
| Total | 29 | 20 |
| Rushing | 5 | 12 |
| Passing | 21 | 7 |
| Penalty | 3 | 1 |
| Rushing | ||
| Total (Net) | 60 | 200 |
| Attempts | 25 | 41 |
| Avg. Per Rush | 2.4 | 4.9 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 84 | 224 |
| Yds. Lost | 24 | 24 |
| Passing | ||
| Total (Net) | 418 | 154 |
| Comp.-Att.-Int. | 36–57–1 | 14-23-0 |
| Avg. / Att. | 7.3 | 6.7 |
| Avg. / Comp. | 11.6 | 11.0 |
| TDs | 1 | 1 |
| Total Offense | ||
| Yards | 478 | 354 |
| Plays | 82 | 64 |
| Avg. / Play | 5.8 | 5.5 |
| Fumbles – Lost | 0-0 | 0-0 |
| Penalties – Yds. | 8–64 | 6-62 |
| Punting | ||
| Punts – Yds. | 4-144 | 6–249 |
| Avg. / Punt | 36 | 41.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 2 |
| Fair Catch | 0 | 0 |
| Kickoffs | ||
| Total – Yds. | 7-409 | 7-438 |
| Avg. Yds. / Kickoff | 58.4 | 62.6 |
| Touchbacks | 1 | 3 |
| Returns | ||
| Punt: Total – Yds. – TDs | 2-18-0 | 1-20-0 |
| Punt: Avg. / Return | 9.0 | 20.0 |
| Kickoff: Total – Yds. – TDs | 4-69-0 | 6–184–1 |
| Kickoff: Avg. / Return | 17.3 | 30.7 |
| INT: Total – Yds. – TDs | 0-0-0 | 1–32–1 |
| Fumble: Total – Yds. – TDs | 0-0-0 | 0-0-0 |
| Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:14 | 27:46 |
| 3rd. Down Conv. | 7 of 16 | 7 of 14 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores – Chances | 4–4 | 3-3 |
| Sacks: Total – Yds. | 2-15 | 3–19 |
| PAT: Total – Made | 4-4 | 6–6 |
| 2PT Conversion: Total – Made | 0-0 | 0-0 |
| Field Goals: Total – Made | 2–2 | 0-0 |
| Qtr | Time | Scoring Play | MVS | BCU |
|---|---|---|---|---|
| 1st | 14:46 | BCU – Ross,Javon 85 yd kickoff return (Dominguez,Juan kick) | 0 | 7 |
| 1st | 11:27 | BCU – Ross,Javon 24 yd pass from Ransom,Cam’Ron (Dominguez,Juan kick) 4 plays, 41 yards, TOP 02:00 | 0 | 14 |
| 1st | 09:02 | MVS – Brown,Josh 5 yd run (Jovisic,Marko kick), 6 plays, 78 yards, TOP 02:18 | 7 | 14 |
| 1st | 03:07 | BCU – Scott Jr.,Alihaja 1 yd run (Dominguez,Juan kick), 13 plays, 91 yards, TOP 05:50 | 7 | 21 |
| 2nd | 14:34 | MVS – Brown,Josh 2 yd run (Jovisic,Marko kick), 8 plays, 72 yards, TOP 03:28 | 14 | 21 |
| 2nd | 10:32 | BCU – Ransom,Cam’Ron 2 yd run (Dominguez,Juan kick), 9 plays, 77 yards, TOP 03:56 | 14 | 28 |
| 2nd | 03:28 | MVS – Jovisic,Marko 48 yd field goal 15 plays, 54 yards, TOP 06:56 | 17 | 28 |
| 3rd | 12:04 | MVS – Jovisic,Marko 31 yd field goal 9 plays, 58 yards, TOP 02:56 | 20 | 28 |
| 3rd | 01:01 | BCU – Robinson,Khamani 19 yd run (Dominguez,Juan kick), 10 plays, 68 yards, TOP 04:41 | 20 | 35 |
| 4th | 11:45 | MVS – Fant,DePhabian 12 yd run (Jovisic,Marko kick), 11 plays, 75 yards, TOP 04:16 | 27 | 35 |
| 4th | 09:43 | BCU – Watts,Antwone 32 yd interception (Dominguez,Juan kick) | 27 | 42 |
| 4th | 06:48 | MVS – Nelson,Cameron 35 yd pass from Brown,Josh (Jovisic,Marko kick) 6 plays, 88 yards, TOP 02:49 | 34 | 42 |
| 34 | 42 |




























