Reggie Sandilands
BCU’s Ryan Davis earns MEAC Defensive Player of the Year Honors
Associated Press– Bethune-Cookman’s Ryan Davis earned the Defensive Player of the Year honor as voted on by the MEAC head football coaches and sports information directors.
Ryan Davis led the MEAC in sacks (12.0) and tackles for loss (21.5) and ranked in the top 10 nationally in both categories. He ranked third on the team in tackles with 65 this season including 40 solo and 25 assisted. He also recorded 17 quarterback hurries, eight forced fumbles, three pass breakups and two fumble recoveries. He was named the MEAC Defensive Player of the Week once this season and was named the FCS Defensive Player of the Week once by the Sports Network.
Sophomore running back Isidore Jackson joins Davis as a first team All-MEAC selectee. Jackson finished the year as the conference’s second leading rusher gaining 866 yards on 146 carries with 7 rushing touchdowns.
The MEAC’s Preseason Defensive Player of the Year, linebacker Ryan Lewis, was an second team selectee as were fellow linebacker Reggie Sandilands, safety Jean Fanor, offensive lineman Natiel Curry, and offensive lineman Terrance Hackney.
Norfolk State quarterback Chris Walley and North Carolina A&T State running back Mike Mayhew were selected as the Mid-Eastern Athletic Conference’s (MEAC) Co-Offensive Players of the Year.
Greg McGhee of Howard earned the Rookie of the Year award and Norfolk State’s Blake Matthews was selected as the Offensive Lineman of the Year.
Seven-year head coach Pete Adrian of Norfolk State was named the Coach of the Year. Adrian led the Spartans to its first-ever MEAC football title following a 9-2 overall finish and 7-1 mark in conference play. The Spartans earned the conference title following a 47-14 victory over Morgan State on Saturday, Nov. 12. The No. 19th ranked Spartans rose to its highest-ever ranking in the Sports Network/Fathead.com FCS Top 25 poll and earned the MEAC’s automatic berth with the title.
Senior Mike Mayhew capped off a tremendous four-year collegiate career with yet another conference top honor after receiving Rookie of the Year honors just three years ago. In 11 games Mayhew led the MEAC in rushing with 231 carries for 1,120 yards and nine touchdowns. He also caught 18 passes for 93 yards. Mayhew was named to the All-MEAC Preseason First Team and was MEAC Offensive Player of the Week once this season. He ranks 23rd in the nation in rushing and averaged 101.8 yards per game and 4.8 yards per carry.
Chris Walley led the MEAC in most of the passing categories this season including total yards (2,309), average per game (209.9), efficiency (148.5) and completions (211). He also led the conference in total offense averaging 235 yards in 11 games. The 6-2, senior from Tallahassee, Florida ranks 18th in the nation in pass efficiency and 33rd in total offense. Walley completed 69.2-percent of his passes (211-305) with 17 passing touchdowns and ranked third on the team in rushing with 89 attempts and 276 total yards with five TDs on the ground. He was selected as the MEAC Offensive Player of the Week three times this season.
Greg McGhee led the Bison and was third in the MEAC in total offense averaging 197.5 yards per game. The rookie connected on 56-percent of his passes (182-321-5) with 1,784 total yards and 13 touchdowns in 11 starts. He was second on the team in rushing with 388 yards on 116 carries with four rushing touchdowns. The Pittsburgh, Pa. native was selected as the MEAC Rookie of the Week five times this season.
Blake Matthews aided a powerful Spartan offense that accounted for 4,319 total yards including 1,843 yards on the ground. Behind Matthew’s blocking Norfolk State finished second in the MEAC in total offense and passing offense. He provided protection for four different players to rush for over 200+ yards. He also allowed senior quarterback Chris Walley to throw for 2,309 yards and 17 touchdowns. Matthews was named MEAC Offensive Lineman of the Week once this season and anchored a line that only gave up 13 sacks on the year.
2011 All-MEAC FOOTBALL HONORS
Player of the Year: Chris Walley, Norfolk State and Mike Mayhew, North Carolina A&T
Defensive Player of the Year: Ryan Davis, Bethune-Cookman
Offensive Lineman of the Year: Blake Matthews, Norfolk State
Rookie of the Year: Greg McGhee, Howard
Coach of the Year: Pete Adrian, Norfolk State
2011 All-MEAC FIRST TEAM
Offense
| POS | Name | CL | School | Hometown |
| QB | Chris Walley | r-Sr. | Norfolk State | Tallahassee, Fla. |
| RB | Isidore Jackson | r-So. | Bethune-Cookman | Mossy Head, Fla. |
| RB | Mike Mayhew | Sr. | North Carolina A&T | Charlotte, N.C. |
| TE | Lamont Bryant | Sr. | Morgan State | Newport News, Va. |
| WR | Willie Carter | Sr. | Howard | Denmark, S.C. |
| WR | Xavier Boyce | r-Jr. | Norfolk State | Virginia Beach, Va. |
| OL | Kendall Noble | r-Sr. | Norfolk State | Rocky Mount, N.C. |
| OL | Steven Robinson | r-Sr. | Florida A&M | Tallahassee, Fla. |
| OL | Corey Gwinner | r-Sr. | Howard | Ypsilanti, Mich. |
| OL | Blake Matthews | r-Sr. | Norfolk State | Manassas, Va. |
| C | Shelly Anthony | r-So. | Florida A&M | Atlanta, Ga. |
| Defense | ||||
| DL | Ryan Davis | Sr. | Bethune-Cookman | Tampa, Fla. |
| DL | Sackie Kerkulah | r-Sr. | Howard | Willingboro, NJ |
| DL | Josh Turner | r-Sr. | Norfolk State | Chesterfield, Va. |
| DL | Pat Washington | r-Sr. | South Carolina State | Hollywood, S.C. |
| LB | Keith Pough | r-Jr. | Howard | Orangeburg, S.C. |
| LB | Corwin Hammond | r-Sr. | Norfolk State | Louisville, Ky. |
| LB | Donovan Richard | r-Sr. | South Carolina State | Georgetown, S.C. |
| DB | John Ojo | Jr. | Florida A&M | Tallahassee, Fla. |
| DB | Micah Pellerin | Sr. | Hampton | New Orleans, La. |
| DB | Justin Ferrell | Sr. | North Carolina A&T | Danville, Va. |
| DB | Dominique Ellis | r-Sr. | South Carolina State | Union City, Ga. |
| P | Branden Holdren | Jr. | Florida A&M | Jacksonville, Fla. |
| P/K | Ryan Estep | r-Sr. | Norfolk State | Chesapeake, Va. |
| Ret | Edmond Baker | r-Jr. | Florida A&M | Miami, Fla |
2011 All-MEAC SECOND TEAM
Offense
| POS | Name | CL | School | Hometown |
| QB | Greg McGhee | Fr. | Howard | Pittsburgh, Pa. |
| RB | Asheton Jordan | Jr. | South Carolina State | Summerville, S.C. |
| RB | Travis Davidson | Jr. | Morgan State | Redford, Mich. |
| TE | Joe Hawkins | Jr. | Norfolk State | Chicago, Ill. |
| WR | Wallace Miles | r-Sr. | North Carolina A&T | Atlanta, Ga. |
| WR | Kevin Elliott | r-Sr. | Florida A&M | Orlando, Fla. |
| OL | Alex Harper | r-Sr. | North Carolina A&T | Baltimore, Md. |
| OL | Terrance Hackney | So. | Bethune-Cookman | Chapel Hill, N.C. |
| OL | Lawrence Brewer | Sr. | Morgan State | Fort Washington, Md. |
| OL | Branden Curry | r-Sr. | Florida A&M | Hollywood, Fla. |
| C | Natiel Curry | r-Sr. | Bethune-Cookman | Miami, Fla. |
| Defense | ||||
| DL | Joey Christine | Sr. | Norfolk State | Stephens City, Va. |
| DL | Corey Berry | r-Sr. | Howard | Orangeburg, S.C. |
| DL | Ian Davidson | Sr. | Hampton | Washington, DC |
| DL | Zackary Stewart | Sr. | Morgan State | Upper Marlboro, Md. |
| LB | Reginald Sandilands | Sr. | Bethune-Cookman | Miami, Fla. |
| LB | Delbert Tyler | So. | Hampton | Monroeville, Pa. |
| LB | Ryan Lewis | Sr. | Bethune-Cookman | Pompano Beach, Fla. |
| DB | Jean Fanor | r-Sr. | Bethune-Cookman | Miami, Fla. |
| DB | DeVonte Reynolds | r-Sr. | Norfolk State | Warsaw, Va. |
| DB | Christian Thompson | Sr. | South Carolina State | N. Lauderdale, Fla. |
| DB | Lanny Kelly | Sr. | Howard | Richmond, Calif. |
| P | Jordan Stovall | Jr. | Hampton | Elgin, S.C. |
| P/K | Trevor Scott | r-Sr. | Florida A&M | Jacksonville, Fla. |
| Ret | Geovonie Irvine | r-Jr. | North Carolina Central | Durham, N.C. |
9 Wildcats named to the preseason All-MEAC team
The Mid-Eastern Athletic Conference held its annual Media Day and Football Press Luncheon on Friday, July 29th in Norfolk, Virginia. The MEAC announced its all-conference preseason team as voted on by the member institutions’ coaches and sports information directors at the luncheon. Wildcats Natiel Curry (C), Alex Monroe (OL), Ryan Davis (DE), Reginald Sandilands (LB), Ryan Lewis (LB), and Michael Williams (S) were named as first team all-conference selections. Eddie Poole (WR), Isidore Jackson (RB), and Marquell Rozier (OL) received nods on the conference’s second team.
BCU received the highest number of all-conference selectees with 9 followed by South Carolina State (8) and Florida A&M (7). Delaware State wide receiver Justin Wilson and BCU linebacker Ryan Lewis were selected as the Offensive and Defensive Players of the year.
South Carolina State was predicted to finish first in the final conference standings followed by BCU, FAMU, and Hampton in that order.
1. South Carolina State (6 first-place votes), 468
2. Bethune-Cookman (8), 454
3. Florida A&M (5), 420
4. Hampton (1), 321
5. Norfolk State (1), 274
6. Morgan State, 250
7. North Carolina Central, 162
8. Delaware State, 158
9. North Carolina A&T, 128
10. Howard, 96
11. Savannah State (1), 63
|
First Team |
||||
| Pos | Name | Class | School | Hometown |
| QB | Chris Walley | Sr. | Norfolk State | Tallahassee, Fla. |
| RB | Mike Mayhew | Srl | North Carolina A&T | Charlotte, N.C. |
| RB* | Antwon Chisholm | So. | Hampton | Belle Glade, Fla. |
| RB* | Jaashawn Jones | r-Sr. | Delaware State | Asbury Park, N.J. |
| TE | Antuanne Kerr | r-Sr. | South Carolina State | Augusta, Ga. |
| WR | Willie Carter | Sr. | Howard | Denmark, S.C. |
| WR | Justin Wilson | r-Jr. | Delaware State | Windsor, Conn. |
| OL | Alex Monroe | So. | Bethune-Cookman | Jacksonville, Fla. |
| OL | Juavahr Nathan | r-Sr. | South Carolina State | Goose Neck, S.C. |
| OL | Kendall Noble | Sr. | Norfolk State | Rocky Mount, N.C. |
| OL* | Lawrence Brewer | Sr. | Morgan State | Fort Washington, Md. |
| OL* | Robert Hartley | r-Jr. | Florida A&M | Lake City, Fla. |
| C | Natiel Curry | Sr. | Bethune-Cookman | Miami, Fla. |
| Defense | ||||
| Pos | Name | Class | School | Hometown |
| DL | Ryan Davis | Jr. | Bethune-Cookman | Tampa, Fla. |
| DL | Sackie Kerkulah | r-Sr. | Howard | Willingboro, N.J. |
| DL | Josh Turner | Sr. | Norfolk State | Chesterfield, Va. |
| DL | Pat Washington | r-Sr. | South Carolina State | Charleston, S.C. |
| LB | Ryan Lewis | Jr. | Bethune-Cookman | Pompano Beach, Fla. |
| LB | Keith Pough | r-Jr. | Howard | Orangeburg, S.C. |
| LB | Reginald Sandilands | Sr. | Bethune-Cookman | Miami, Fla. |
| DB | Michael Williams | Sr. | Bethune-Cookman | Miami, Fla. |
| DB | Micah Pellerin | Sr. | Hampton | New Orleans, La. |
| DB | D’Vonte Graham | Jr. | North Carolina A&T | Tallahassee, Fla. |
| DB | Dominique Ellis | r-Sr. | South Carolina State | Wendell, N.C. |
| P | Brandon Holdren | Jr. | Florida A&M | Jacksonville, Fla. |
| P/K | Blake Erickson | Sr. | South Carolina State | Pensacola, Fla. |
| Ret | Justin Ferrell | Sr. | North Carolina A&T | Danville, Va. |
|
Second Team |
||||
| Pos | Name | Class | School | Hometown |
| QB | David Legree | Sr. | Hampton | Brooklyn, N.Y. |
| RB | Isidore Jackson | So. | Bethune-Cookman | Mossy Head, Fla. |
| RB | Asheton Jordan | Sr. | South Carolina State | Summerville, S.C. |
| TE | Ryan Langdon | Jr. | Delaware State | Philadelphia, Pa. |
| WR | Javaris Brown | Jr. | Hampton | Macon, Ga. |
| WR | Eddie Poole | r-So. | Bethune-Cookman | Belle Glade, Fla. |
| OL | Brandon Curry | r-Sr. | Florida A&M | Hollywood, Fla. |
| OL | David Luckett | Jr. | Hampton | Pomfret, Md. |
| OL | Brenton Walker | Sr. | North Carolina A&T | Durham, N.C. |
| OL | Marquell Rozier | So. | Bethune-Cookman | St. Paul’s, N.C. |
| C | Shelley Anthony | r-Jr. | Florida A&M | Atlanta, Ga. |
| Pos | Name | Class | School | Hometown |
| DL | Ronnell Ferguson | Sr. | South Carolina State | Lincolnton, Ga. |
| DL | Zary Stewart | Sr. | Morgan State | Upper Marlboro, Md. |
| DL | Roger Stewart | Sr. | North Carolina Central | Charlotte, N.C. |
| DL | Jerry Willis | Sr. | Florida A&M | Sebastion River, Fla. |
| LB | Corwin Hammond | Sr. | Norfolk State | Louisville, Ky |
| LB | Donovan Richard | r-Sr. | South Carolina State | Georgetown, S.C. |
| LB | Allen Stephens | Jr. | Morgan State | Halifax, Va |
| DB | Justin Ferrell | Sr. | North Carolina A&T | Danville, Va. |
| DB | Darren Hunter | Sr. | Savannah State | Atlanta, Ga. |
| DB | Reshaude Miller | Sr. | Morgan State | Florence, S.C. |
| DB | John Ojo | r-Jr. | Florida A&M | Tallahassee, Fla. |
| P | Nicholas Adams | Jr. | Morgan State | Fayetteville, N.C. |
| P/K | Trevor Scott | r-Sr. | Florida A&M | Jacksonville, Fla. |
| Ret | Arthur Goforth | Jr. | North Carolina Central | Columbia, S.C. |






















































