Bethune-Cookman head into its bye-week losing one spot in both the FCS Coaches and SportsNetwork media polls. The Wildcats currently sit 18th and 20th respectively in the each poll.
BCU registered an impressive 3-1 mark in the month of September with out-of-conference victories over Tennessee State of the Ohio Valley Conference and Florida International from FBS’ Conference USA. The #8 ranked Florida State Seminoles handed BCU their lone defeat.
The Wildcats have won 14 straight MEAC contests and begin conference play after the bye-week when they head to Dover to take on Delaware State on October 5th.
Coaches Poll
| TEAM | SCHOOL (FIRST-PLACE VOTES) | RECORD | POINTS | PREV- IOUS |
|---|---|---|---|---|
| 1. | North Dakota State (26) | 3-0 | 650 | 1 |
| 2. | Towson | 4-0 | 616 | 3 |
| 3. | Eastern Washington | 2-1 | 598 | 4 |
| 4. | Sam Houston State | 3-1 | 573 | 5 |
| 5. | Northern Iowa | 3-0 | 531 | 7 |
| 6. | South Dakota State | 3-1 | 465 | 6 |
| T-7. | New Hampshire | 2-1 | 460 | 9 |
| T-7. | Montana | 3-0 | 460 | 11 |
| 9. | McNeese State | 4-0 | 409 | 13 |
| 10. | Montana State | 2-2 | 402 | 2 |
| 11. | Coastal Carolina | 4-0 | 372 | 15 |
| 12. | Eastern Illinois | 3-1 | 354 | 10 |
| 13. | Central Arkansas | 2-2 | 326 | 14 |
| 14. | James Madison | 3-1 | 283 | 16 |
| 15. | Wofford | 2-2 | 278 | 8 |
| 16. | Fordham | 4-0 | 217 | 21 |
| 17. | Lehigh | 3-0 | 214 | 18 |
| 18. | Bethune-Cookman | 3-1 | 179 | 17 |
| 19. | Cal Poly | 1-2 | 169 | 19 |
| 20. | Richmond | 2-2 | 156 | 20 |
| 21. | Villanova | 1-2 | 155 | 23 |
| 22. | Northern Arizona | 2-1 | 117 | 22 |
| 23. | Stony Brook | 1-2 | 107 | 12 |
| 24. | Illinois State | 1-2 | 80 | 24 |
| 25. | Youngstown State | 3-1 | 47 | NR |
Dropped out: No. 25 Maine.
Others receiving votes: Maine 46, Tennessee-Martin 44, Gardner-Webb 35, William & Mary 27, Jacksonville State 21, Portland State 15, Southern Utah 8, Delaware 7, Tennessee State 6, Harvard 5, Chattanooga 4, Stephen F. Austin 4, Indiana State 2, North Carolina A&T 1, Sacred Heart 1.
