ORLANDO, Fla. — Anthony Jordan rushed for two touchdowns to ignite Bethune-Cookman to a 26-16 triumph over Florida A&M on Saturday.
The sixth straight victory by the Wildcats (8-3, 6-2 Mid-Eastern Athletic Conference), which ended the regular season for both teams, enabled Bethune-Cookman to share the runner-up spot in the league with South Carolina State. Norfolk State won the conference title.
The Rattlers (7-4, 5-3), who led 3-0 after the first quarter, damaged their chances of winning a fourth straight Blue Cross and Blue Shield of Florida Classic by committing five turnovers and yielding a safety. The Rattlers managed only 58 yards rushing.
Jordan’s second rushing touchdown, which came with 5:33 left in the third quarter, was a 6-yard run that increased Bethune-Cookman’s lead to 24-10. It came after D.J. Howard of the Wildcats intercepted Damien Fleming‘s pass at the Florida A&M 41.
In their final game in a Bethune-Cookman uniform, Seniors Reggie Sandilands, Ryan Davis, and Ryan Lewis combined for 21 tackles, 3.5 tackles for loss, a sack, 2 forced fumbles, and an interception.
Team Statistics
Team Totals | FAMU | BCU |
FIRST DOWNS | 16 | 19 |
Rushing | 3 | 16 |
Passing | 11 | 2 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 58 | 259 |
Rushing Attempts | 22 | 53 |
Average Per Rush | 2.6 | 4.9 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 81 | 266 |
Yards Lost Rushing | 23 | 7 |
NET YARDS PASSING | 287 | 81 |
Completions-Attempts-Int | 21-38-3 | 13-18-1 |
Average Per Attempt | 7.6 | 4.5 |
Average Per Completion | 13.7 | 6.2 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 345 | 340 |
Total offense plays | 60 | 71 |
Average Gain Per Play | 5.8 | 4.8 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 7-85 | 9-75 |
PUNTS-YARDS | 3-150 | 5-138 |
Average Yards Per Punt | 50.0 | 27.6 |
Net Yards Per Punt | 50.0 | 27.6 |
Inside 20 | 1 | 3 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-187 | 5-277 |
Average Yards Per Kickoff | 46.8 | 55.4 |
Net Yards Per Kickoff | 24.2 | 46.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-27-0 | 4-90-0 |
Average Per Return | 6.8 | 22.5 |
Interceptions: Number-Yds-TD | 1-31-0 | 3-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-10-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:11 | 32:49 |
1st Quarter | 7:09 | 7:51 |
2nd Quarter | 5:41 | 9:19 |
3rd Quarter | 10:24 | 4:36 |
4th Quarter | 3:57 | 11:03 |
Third-Down Conversions | 5 of 12 | 7 of 15 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 1-3 | 2-3 |
Field goals | 1-3 | 1-3 |
Sacks By: Number-Yards | 0-0 | 2-21 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 1-1 | 1-1 |
Related articles
- Bethune-Cookman beats Florida A&M 26-16 (newsok.com)