BCU entered the Sports Network Top 25 rankings for the first time this season. The Wildcats are currently ranked 24th in The Sports Network poll and 1st in the Heritage Sports Radio Network Black College Football poll.
The Sports Network FCS Top 25 | ||||||
College Football Poll | ||||||
Team (First-place votes) | 2012 Record | Points | Previous Rank | |||
1. | North Dakota State Bison (121) | 9-1 | 3930 | 1 | ||
2. | Montana State Bobcats (20) | 9-1 | 3748 | 2 | ||
3. | Sam Houston State Bearkats (14) | 8-2 | 3585 | 3 | ||
4. | Old Dominion Monarchs (3) | 9-1 | 3496 | 4 | ||
5. | Eastern Washington Eagles | 8-2 | 3362 | 5 | ||
6. | Georgia Southern Eagles | 8-2 | 3113 | 7 | ||
7. | New Hampshire Wildcats (1) | 8-2 | 2897 | 10 | ||
8. | Appalachian State Mountaineers | 8-3 | 2659 | 12 | ||
9. | Wofford Terriers | 8-2 | 2502 | 13 | ||
10. | Central Arkansas Bears | 8-2 | 2341 | 14 | ||
11. | Illinois State Redbirds | 8-2 | 2094 | 15 | ||
12. | Stony Brook Seawolves | 9-2 | 1917 | 6 | ||
13. | James Madison Dukes | 7-3 | 1885 | 9 | ||
14. | Lehigh Mountain Hawks | 9-1 | 1843 | 8 | ||
15. | Northern Arizona Lumberjacks | 8-2 | 1594 | 11 | ||
16. | Villanova Wildcats | 7-3 | 1477 | 21 | ||
17. | Cal Poly Mustangs | 8-2 | 1354 | 19 | ||
18. | Indiana State Sycamores | 7-3 | 1294 | 18 | ||
19. | Towson Tigers | 6-4 | 1251 | 17 | ||
20. | Richmond Spiders | 7-3 | 1153 | 20 | ||
21. | South Dakota State Jackrabbits | 7-3 | 1046 | 16 | ||
22. | Eastern Kentucky Colonels | 8-3 | 750 | 22 | ||
23. | Tennessee State Tigers | 8-2 | 450 | 24 | ||
24. | Bethune-Cookman Wildcats | 8-2 | 423 | NR | ||
24. | Eastern Illinois Panthers | 7-3 | 423 | NR | ||
Others receiving votes: Colgate 213, Samford 200, Albany 136, Sacramento State 90, UT Martin 75, Arkansas-Pine Bluff 52, Harvard 43, Youngstown State 40, Wagner 29, McNeese State 28, Northern Iowa 22, Lilberty 21, The Citadel 20, Delaware 17, Southern Utah 16, Penn 15, Southern Illinois 13, Chattanooga 7, Coastal Carolina 3, Alabama A&M 3, Alabama State 2, Drake 2, North Carolina A&T 2, San Diego 1, Jacksonville 1 |