Two-time defending MEAC champion Bethune-Cookman will begin the season ranked 22nd in The Sports Network’s Top 25 FCS media poll.
The Wildcats were selected as preseason favorites to win the 2014 conference crown and will surely look to position themselves for another playoff run.
Eastern Washington garnered top honors in the poll and the most first-place votes with 82. Second ranked North Dakota State, #3 Southeastern Louisiana and fourth ranked New Hampshire each received at least one first-place vote.
The Sports Network FCS Top 25 | ||||||
College Football Poll | ||||||
Team (First-place votes) | 2013 Record | Points | Previous Rank | |||
1. | Eastern Washington Eagles (82) | 12-3 | 3589 | 3 | ||
2. | North Dakota State Bison (62) | 15-0 | 3540 | 1 | ||
3. | Southeastern Louisiana Lions (2) | 11-3 | 3300 | 6 | ||
4. | New Hampshire Wildcats (1) | 10-5 | 3090 | 5 | ||
5. | Montana Grizzlies | 10-3 | 2817 | 8 | ||
6. | Jacksonville State Gamecocks | 11-4 | 2634 | 10 | ||
7. | Coastal Carolina Chanticleers | 12-3 | 2461 | 7 | ||
8. | McNeese State Cowboys | 10-3 | 2277 | 11 | ||
9. | Northern Iowa Panthers | 7-5 | 2197 | NR | ||
10. | South Dakota State Jackrabbits | 9-5 | 2154 | 13 | ||
11. | Fordham Rams | 12-2 | 2139 | 9 | ||
12. | Villanova Wildcats | 6-5 | 2072 | NR | ||
13. | Towson Tigers | 13-3 | 1999 | 2 | ||
14. | Chattanooga Mocs | 8-4 | 1647 | 23 | ||
15. | Tennessee State Tigers | 10-4 | 1448 | 17 | ||
16. | Eastern Illinois Panthers | 12-2 | 1375 | 4 | ||
17. | Sam Houston State Bearkats | 9-5 | 1345 | 14 | ||
18. | Montana State Bobcats | 7-5 | 1170 | 20 | ||
19. | William & Mary Tribe | 7-5 | 1151 | NR | ||
20. | Richmond Spiders | 6-6 | 963 | NR | ||
21. | Furman Paladins | 8-6 | 802 | 22 | ||
22. | Bethune-Cookman Wildcats | 10-3 | 475 | 16 | ||
23. | Northern Arizona Lumberjacks | 9-3 | 429 | 15 | ||
24. | Youngstown State Penguins | 8-4 | 405 | 18 | ||
25. | Maine Black Bears | 10-3 | 330 | 12 | ||
Others receiving votes: Southern Illinois 305, Liberty 223, South Carolina State 219, Delaware 213, Wofford 186, James Madison 180, Samford 142, Cal Poly 112, Southern Utah 100, Princeton 81, Charleston Southern 53, Harvard 43, Central Arkansas 36, Alcorn State 34, Lehigh 25, Gardner-Webb 22, Sacred Heart 14, Lafayette 13, Southern 12, North Carolina A&T 7, Northwestern State 6, Illinois State 6, Alabama State 6, Western Illinois 5, Missouri State 5, Penn 5, Sacramento State 4, Eastern Kentucky 2, Stony Brook 2, Prairie View A&M 2, San Diego 1, Indiana State 1, Duquesne 1. … |