Bethune-Cookman jumped 5 spots to 13th in both the FCS Coaches’ Poll and the Sports Network Media Poll. The Wildcats, who were idle last week, won their week one matchup against FBS Florida International 14-12 in Miami.
BCU faces Grambling State in Daytona Beach on Saturday in its home-opener. Kickoff is scheduled for 4:00 p.m.
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|
RANK | SCHOOL | RECORD | POINTS | PREVIOUS | |
---|---|---|---|---|---|
1 | North Dakota State (25) | 2-0 | 649 | 1 | |
2 | Eastern Washington | 2-1 | 619 | 2 | |
3 | Southeastern Louisiana (1) | 2-0 | 600 | 3 | |
4 | Montana | 1-1 | 536 | 5 | |
5 | Coastal Carolina | 2-0 | 528 | 4 | |
6 | McNeese State | 0-1 | 521 | 6 | |
7 | Villanova | 1-1 | 514 | 7 | |
8 | Jacksonville State | 1-1 | 441 | 9 | |
9 | New Hampshire | 0-1 | 430 | 8 | |
10 | South Dakota State | 1-1 | 416 | 11 | |
11 | UNI | 0-1 | 408 | 12 | |
12 | Furman | 2-0 | 294 | 17 | |
13 | Bethune-Cookman | 1-0 | 287 | 18 | |
14 | Southern Illinois | 2-0 | 252 | 25 | |
15 | Sam Houston State | 1-2 | 242 | 13 | |
16 | Youngstown State | 1-1 | 202 | 21 | |
17 | Chattanooga | 0-2 | 193 | 15 | |
18 | Montana State | 1-1 | 185 | 23 | |
19 | William & Mary | 1-1 | 166 | 24 | |
20 | Maine | 1-0 | 153 | 22 | |
21 | Richmond | 1-1 | 146 | 20 | |
22 | Tennessee State | 1-1 | 121 | 16 | |
23 | Fordham | 1-1 | 112 | 10 | |
24 | Eastern Illinois | 0-2 | 102 | 14 | |
25 | Eastern Kentucky | 2-0 | 92 | NR |
Dropped out: No. 19 Towson.
Others receiving votes: Towson 56, Northern Arizona 40, Central Arkansas 36, Liberty 27, Missouri State 17, Alcorn State 13, Lafayette 10, Illinois State 8, Bryant 7, Princeton 7, James Madison 4, Sacred Heart 4, North Carolina A&T 3, Albany 2, Harvard 2, Samford 2, Abilene Christian 1, Charleston Southern 1, Wofford 1.